Have questions? Call now!(ID:158976)+1-855-211-0932

IRCMRU Hosting

HomeInexpensive Domain Names

Inexpensive Domain Names

At IRCMRU Hosting, we offer business-grade web hosting packages and domains registrations. It is the brilliant Domain Manager that makes our Control Panel so much more efficient than the out-of-date cPanel web hosting Control Panel. And not only this – in contrast with cPanel, our hosting Control Panel allows you to administer all your domain names, e-mails, website files, databases, etc. from one place. What's more, you have access to all your invoices and to a Knowledge Base section where you can discover tons of tutorial videos and articles.

Check your Domain Availability...

.com
$12.00/yr
.net
$14.00/yr
.co.uk
$8.00/yr
.org.uk
$8.00/yr

Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $12.00 $24.00 $36.00 $48.00 $60.00 $72.00 $84.00 $96.00 $108.00
.net $10.25 $24.25 $38.25 $52.25 $66.25 $80.25 $94.25 $108.25 $122.25 $136.25
.co.uk FREE $8.00 $16.00 $24.00 $32.00 $40.00 $48.00 $56.00 $64.00 $72.00
.org.uk FREE $8.00 $16.00 $24.00 $32.00 $40.00 $48.00 $56.00 $64.00 $72.00
.org $10.25 $23.70 $37.15 $50.60 $64.05 $77.50 $90.95 $104.40 $117.85 $131.30
.info $10.25 $25.70 $41.15 $56.60 $72.05 $87.50 $102.95 $118.40 $133.85 $149.30
.biz $10.25 $24.70 $39.15 $53.60 $68.05 $82.50 $96.95 $111.40 $125.85 $140.30
.us FREE $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55
.ca $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.eu FREE $11.50 $23.00 $34.50 $46.00 $57.50 $69.00 $80.50 $92.00 $103.50
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.co $27.00 $54.00 $81.00 $108.00 $135.00 - - - - -
.co.za $15.45 - - - - - - - - -
.es FREE $10.95 $21.90 $32.85 $43.80 - - - - -
.me $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.tv $34.50 $69.00 $103.50 $138.00 $172.50 $207.00 $241.50 $276.00 $310.50 $345.00
.pro $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.in $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.de FREE - - - - - - - - -
.it FREE - - - - - - - - -
.nl FREE - - - - - - - - -
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.co.nz $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.jp $36.00 - - - - - - - - -
.name $13.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50 $135.00
.mobi $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.cc $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.ws $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.be FREE - - - - - - - - -
.com.mx $49.00 $98.00 $147.00 $196.00 $245.00 - - - - -
.me.uk FREE $8.25 $16.50 $24.75 $33.00 $41.25 $49.50 $57.75 $66.00 $74.25
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.at $15.00 - - - - - - - - -
.nu $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.asia $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.net.nz $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.org.nz $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.cn $10.75 $24.75 $38.75 $52.75 $66.75 $80.75 $94.75 $108.75 $122.75 $136.75
.com.cn $10.75 $24.75 $38.75 $52.75 $66.75 $80.75 $94.75 $108.75 $122.75 $136.75
.net.cn $10.75 $24.75 $38.75 $52.75 $66.75 $80.75 $94.75 $108.75 $122.75 $136.75
.org.cn $10.75 $24.75 $38.75 $52.75 $66.75 $80.75 $94.75 $108.75 $122.75 $136.75
.tw $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.com.tw $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.fr FREE - - - - - - - - -
.ch $13.85 - - - - - - - - -
.co.il $28.50 - - - - - - - - -
.pl $27.00 $54.00 $81.00 - - - - - - -
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $12.00 $24.00 $36.00 $48.00 $60.00 $72.00 $84.00 $96.00 $108.00 $120.00
.net $14.00 $28.00 $42.00 $56.00 $70.00 $84.00 $98.00 $112.00 $126.00 $140.00
.co.uk $8.00 $16.00 $24.00 $32.00 $40.00 $48.00 $56.00 $64.00 $72.00 $80.00
.org.uk $8.00 $16.00 $24.00 $32.00 $40.00 $48.00 $56.00 $64.00 $72.00 $80.00
.org $13.45 $26.90 $40.35 $53.80 $67.25 $80.70 $94.15 $107.60 $121.05 $134.50
.info $15.45 $30.90 $46.35 $61.80 $77.25 $92.70 $108.15 $123.60 $139.05 $154.50
.biz $14.45 $28.90 $43.35 $57.80 $72.25 $86.70 $101.15 $115.60 $130.05 $144.50
.us $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55 $99.50
.ca $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.eu $11.50 $23.00 $34.50 $46.00 $57.50 $69.00 $80.50 $92.00 $103.50 $115.00
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.co $27.00 $54.00 $81.00 $108.00 $135.00 - - - - -
.co.za $15.45 - - - - - - - - -
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.me $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.tv $34.50 $69.00 $103.50 $138.00 $172.50 $207.00 $241.50 $276.00 $310.50 $345.00
.pro $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.in $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.de $12.00 - - - - - - - - -
.it $9.50 - - - - - - - - -
.nl $15.50 - - - - - - - - -
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.co.nz $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.jp $36.00 - - - - - - - - -
.name $13.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50 $135.00
.mobi $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.cc $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.ws $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.be $9.95 - - - - - - - - -
.com.mx $49.00 $98.00 $147.00 $196.00 $245.00 - - - - -
.me.uk $8.25 $16.50 $24.75 $33.00 $41.25 $49.50 $57.75 $66.00 $74.25 $82.50
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.at $15.00 - - - - - - - - -
.nu $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.asia $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.net.nz $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.org.nz $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.cn $14.00 $28.00 $42.00 $56.00 $70.00 $84.00 $98.00 $112.00 $126.00 $140.00
.com.cn $14.00 $28.00 $42.00 $56.00 $70.00 $84.00 $98.00 $112.00 $126.00 $140.00
.net.cn $14.00 $28.00 $42.00 $56.00 $70.00 $84.00 $98.00 $112.00 $126.00 $140.00
.org.cn $14.00 $28.00 $42.00 $56.00 $70.00 $84.00 $98.00 $112.00 $126.00 $140.00
.tw $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.com.tw $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.fr $10.95 - - - - - - - - -
.ch $13.85 - - - - - - - - -
.co.il $28.50 - - - - - - - - -
.pl $27.00 $54.00 $81.00 - - - - - - -
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.org.uk yes yes yes no 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.co.za no yes yes no 1 yr
.es no yes no no 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.co.nz no yes(EPP) yes no 1-10 yrs
.jp no yes yes no 1 yr
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.com.mx no yes(EPP) yes no 1-5 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs
.fr no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.co.il no yes(EPP) yes no 1 yr
.pl no yes(EPP) yes no 1-3 yrs